Zilvia.net Forums | Nissan 240SX (Silvia) and Z (Fairlady) Car Forum

Go Back   Zilvia.net Forums | Nissan 240SX (Silvia) and Z (Fairlady) Car Forum > Marketplace > Advertiser Specials and Sales > Wheel / Tire


 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 09-09-2013, 06:52 PM   #1
Sonic Motor
www.SonicMotor.com
 
Sonic Motor's Avatar
 
Join Date: Aug 2005
Location: 4981 N Irwindale Ave #100, Irwindale, CA
Posts: 9,481
Trader Rating: (113)
Sonic Motor is close to perfectionSonic Motor is close to perfectionSonic Motor is close to perfectionSonic Motor is close to perfectionSonic Motor is close to perfectionSonic Motor is close to perfectionSonic Motor is close to perfectionSonic Motor is close to perfectionSonic Motor is close to perfectionSonic Motor is close to perfectionSonic Motor is close to perfection
Feedback Score: 113 reviews
Send a message via AIM to Sonic Motor
*** VarrsToen Wheels - ES1 / ES2 / ES3 / ES6 / ES7 - IN STOCK - Tire Packages! ***




VARRSTOEN WHEELS - ES1 / ES2 / ES3 / ES6 / ES7

NEW SIZES, NEW FINISHES!!!



VARRSTOEN ES6

ES6 19X9.5 +0 5X114.3 73.1 GUNMETAL W/ MACHINED LIP
ES6 19X9.5 +12 5X114.3 73.1 GUNMETAL W/ MACHINED LIP
ES6 19X9.5 +22 5X114.3 73.1 GUNMETAL & WHITE W/ MACHINED LIP
ES6 19X9.5 +30 5X114.3 73.1 GUNMETAL W/ MACHINED LIP

ES6 19X11 +0 5X114.3 73.1 GUNMETAL W/ MACHINED LIP
ES6 19X11 +15 5X114.3 73.1 GUNMETAL W/ MACHINED LIP
ES6 19X11 +25 5X114.3 73.1 GUNMETAL & WHITE W/ MACHINED LIP

VARRSTOEN ES1

ES1 18x9.5 +12 5x114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES1 18x9.5 +22 5x114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES1 18x9.5 +30 5x114.3 73.1 HYPER SILVER W/ MACHINED LIP

ES1 18x10.5 +15 5x114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES1 18x10.5 +22 5x114.3 73.1 HYPER BLACK & HYPER SILVER W/ MACHINED LIP
ES1 18x10.5 +30 5x114.3 73.1 HYPER BLACK W/ MACHINED LIP

ES1 19X9.5 +12 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES1 19X9.5 +22 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP

ES1 19X11.0 +15 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP
ES1 19X11.0 +25 5X114.3 73.1 HYPER SILVER W/ MACHINED LIP

ES1 20X9 +15 5X114.3 73.1 HYPER BLACK W/ MACHINED LIP
ES1 20X9 +25 5X114.3 73.1 HYPER BLACK W/ MACHINED LIP
ES1 20X9 +35 5X114.3 73.1 HYPER BLACK W/ MACHINED LIP

ES1 20X10 +15 5X114.3 73.1 HYPER BLACK W/ MACHINED LIP
ES1 20X10 +25 5X114.3 73.1 HYPER BLACK W/ MACHINED LIP
ES1 20X10 +35 5X114.3 73.1 HYPER BLACK W/ MACHINED LIP

ES1 20X11 +15 5X114.3 73.1 HYPER BLACK W/ MACHINED LIP
ES1 20X11 +25 5X114.3 73.1 HYPER BLACK W/ MACHINED LIP
ES1 20X11 +35 5X114.3 73.1 HYPER BLACK W/ MACHINED LIP

VARRSTOEN ES2

ES2 17x9.0 +22 5x114.3 73.1 MATTE BLACK
ES2 17X9.0 +30 5X114.3 73.1 MATTE BLACK

ES2 18x10.5 +15 5x114.3 73.1 MATTE BLACK
ES2 18x10.5 +22 5x114.3 73.1 MATTE BLACK
ES2 18x10.5 +30 5x114.3 73.1 MATTE BLACK

ES2 19x9.5 +0 5x114.3 73.1 MATTE BLACK
ES2 19x9.5 +12 5x114.3 73.1 MATTE BLACK
ES2 19x9.5 +22 5x114.3 73.1 MATTE BLACK
ES2 19x9.5 +30 5x114.3 73.1 MATTE BLACK

ES2 19x10 +15 5x114.3 73.1 MATTE BLACK
ES2 19x10 +25 5x114.3 73.1 MATTE BLACK

ES2 19x10.5 +12 5x114.3 73.1 MATTE BLACK
ES2 19x10.5 +22 5x114.3 73.1 MATTE BLACK
ES2 19x10.5 +30 5x114.3 73.1 MATTE BLACK

ES2 19x11 +0 5x114.3 73.1 MATTE BLACK
ES2 19x11 +15 5x114.3 73.1 MATTE BLACK
ES2 19x11 +25 5x114.3 73.1 MATTE BLACK


VARRSTOEN ES3

ES3 17x9 +22 5x114.3 73.1 HYPER BLACK
ES3 17x9 +30 5x114.3 73.1 HYPER BLACK
ES3 17x10 +22 5x114.3 73.1 HYPER BLACK

ES3 18x8.5 +25 5x114.3 73.1 HYPER BLACK

ES3 18x9.5 +12 5x114.3 73.1 HYPER BLACK
ES3 18x9.5 +22 5x114.3 73.1 HYPER BLACK

ES3 18x10.5 +15 5x114.3 73.1 HYPER BLACK
ES3 18x10.5 +22 5x114.3 73.1 HYPER BLACK
ES3 18x10.5 +30 5x114.3 73.1 HYPER BLACK

VARRSTOEN ES7

ES7 17X9 +12 5x114.3 73.1 SILVER W/ MACHINED FACE+LIP - PRE-ORDER
ES7 17X9 +22 5x114.3 73.1 SILVER W/ MACHINED FACE+LIP - PRE-ORDER
ES7 17X9 +35 5x114.3 73.1 SILVER W/ MACHINED FACE+LIP - PRE-ORDER

ES7 18x9.5 +12 5x114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES7 18x9.5 +35 5x114.3 73.1 SILVER W/ MACHINED FACE+LIP

ES7 19X9.5 +12 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES7 19X9.5 +22 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES7 19X9.5 +30 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP

ES7 19X11 +15 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP
ES7 19X11 +25 5X114.3 73.1 SILVER W/ MACHINED FACE+LIP




PM: SONICMOTOR
EMAIL: [email protected]
CALL/TEXT: 626-214-8214
AIM: KarlWasabi

ALL WHEELS LISTED ARE IN STOCK IN LIMITED QUANTITIES

IF NOT LISTED, IT'S NOT IN STOCK


Payments:
Local pickup
Cash (CASH IS KING!)
Money order/Cashiers Check
Paypal (for out of town people only)
Credit card (VISA, MASTER, AMEX, DISC)
9.25% CA tax will apply

Paypal email address: [email protected]

Our Address:
Sonic Motor - Power and Performance
315 Cloverleaf DR STE C
Baldwin Park, CA 91706
626-214-8214

Email: [email protected]
AIM: KarlWasabi

Regular Business Hours
Mon-Friday
9am-6pm
Sat 9am-3pm



.
__________________
Sonicmotor.com | Zach @ Sonic Motor | 626.363.9036 | [email protected]
Check out our website! ( CLICK )
Sonic Motor is offline  
Sponsored Links
 

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -6. The time now is 02:26 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
vB.Sponsors
Copyright ? 1998 - 2022, Zilvia.net